High Stakes ReportsHigh Stakes ResultsHigh Stakes InterviewsPoker Reviews, Exclusive Bonus and PromosPoker Rakeback OffersHigh Stakes Poker Forum
High Stakes Results

To search for player results, simply choose your network, game type and date range in the search function on this page. The results for Omaha and Texas Hold'em goes all the way back to January 1st 2007, while the HORSE games were added on July 1st 2008.

High Stakes Online Poker Results

(All sites, All Gametypes, 2008-11-19)

Winners Results Sessions Hands Hours
Gus Hansen $434.890,40 32 1247 46,35
David Oppenheim $220.527,40 18 721 34,25
Ziigmund $219.884,90 8 291 2,83
Phil Ivey $135.788,00 16 250 5,27
Da Munsta $114.069,75 49 1591 50,97
OMGClayAiken $107.254,00 13 623 6,68
pcketchange $58.704,00 7 284 8,56
world1969 $58.375,50 17 176 6,07
PixKim $45.400,00 11 729 17,34
DAT MOOSE $40.995,50 12 344 13,17
Losers Results Sessions Hands Hours
MR B 2 U SON $-373.829,90 37 1036 26,23
David Singer $-298.618,30 21 1142 58,66
La Key U $-164.391,75 18 1006 36,01
luvtheWNBA $-140.698,50 2 261 2,83
Eli Elezra $-105.732,75 23 773 29,81
Brian Hastings $-102.425,00 3 193 2,62
SteveSung $-71.335,00 1 71 1,17
stuckmyass $-52.234,75 14 513 9,86
LIBERTY 6 $-51.641,75 4 307 1,70
OneUponAStar $-50.864,50 5 178 2,15

Note: The results displayed on this page are from the sessions we have been tracking. While we do our very best to never miss an online high stakes session, we cannot guarantee these results to always be 100% accurate.

Pokersite 2008-11-19 Nov
Ladbrokes Holdem H
Prima Holdem / Omaha H / O
FTP Holdem / Omaha H / O
Horse / Omaha H/L H / O

(c) 2008 All rights reserved highstakesdb.com | Partners: Pokerhand, Rakeback