Poker Results for high stakes poker games online, all the way from $50/$100 NLHE/PLO to as high as possible. Just set right dates, and you will see how much certain players have made money during those days.  

Top winners and losers
 (All sites, All Gametypes, 2008-05-08)
         

Winners

Results Sessions Hands Hours
Ziigmund $185.005,00 14 1024 11,03
CHUFTY $98.533,50 10 948 13,93
Markus Golser $97.163,00 8 1137 16,63
Steel Bunny $88.502,00 9 513 4,75
SliNkYpWnzU $80.755,00 1 1113 5,05
Rick W_88 $72.695,00 2 183 2,62
SteveSung $57.636,00 4 342 4,80
Da Munsta $55.704,00 6 176 2,37
KOMIJENDO $54.901,25 15 837 8,45
-NoName- $40.408,00 3 285 1,68
         

Losers

Results Sessions Hands Hours
it is anna $-182.338,50 22 882 12,07
ICallSoWhat $-160.047,50 9 1047 13,85
David Benyamine $-105.552,00 4 369 4,28
toppsett $-80.954,50 1 1113 5,05
howisitfeellike $-59.850,50 8 817 12,72
Cogaz $-58.400,00 2 30 0,38
NeverFoLd $-49.272,00 7 337 4,40
durrrr $-46.679,50 1 86 0,92
Redargoe1 $-41.004,48 5 599 2,27
tsarrast $-40.159,50 9 595 6,53


Note: We cannot guarantee these results to be 100% correct, it's only from the games we've been tracking. But, we track most of the games and doing our best to never miss a session. We will ofcourse continue to improve our monitoring so our accuracy will be even better!
Pokersite 2008-05-08 Maj
 
Ladbrokes Holdem H
Prima Holdem / Omaha H / O
FullTiltPoker Holdem / Omaha H / O
Network:
Type:
Dates:
  - 
Show results:


(c) 2008 All rights reserved highstakesdb.com | Partners: Pokerhand, Rakeback